Change | 0.00 % |
Initial Price | 0.00000060 |
Last | 0.00000060 |
High | 0.00000060 |
Low | 0.00000060 |
Volume (BUTK) | 1,380,587.91 |
Volume (USDT) | 0.82835275 |
Top Bid | 0.00000060 |
Top Ask | 0.00000296 |
Price (USDT) | Amount (BUTK) | Total (USDT) |
---|---|---|
0.00000060 | 1,421,430.43 | 0.85285826 |
0.00000050 | 20,226,309.71 | 10.11315486 |
0.00000040 | 3,000,000.00 | 1.20000000 |
0.00000030 | 2,000,000.00 | 0.60000000 |
0.00000029 | 500,000.00 | 0.14500000 |
0.00000028 | 4,002,910.53 | 1.12081495 |
0.00000027 | 35,023,304.36 | 9.45629218 |
0.00000026 | 700,055.82 | 0.18201451 |
0.00000025 | 74,498,031.01 | 18.62450775 |
0.00000012 | 26,731,626.66 | 3.20779520 |
0.00000011 | 35,176,327.00 | 3.86939597 |
0.00000006 | 20,000,000.00 | 1.20000000 |
0.00000005 | 200,000,000.00 | 10.00000000 |
0.00000004 | 100,000,000.00 | 4.00000000 |
Price (USDT) | Amount (BUTK) | Total (USDT) |
---|---|---|
0.01000000 | 18,039,177.08 | 180,391.77080000 |
0.00600000 | 105,529.68 | 633.17808000 |
0.00050000 | 9,565.23 | 4.78261500 |
0.00034000 | 15,449.30 | 5.25276200 |
0.00018000 | 40,834.50 | 7.35021000 |
0.00010000 | 18,843,237.43 | 1,884.32374300 |
0.00007100 | 35,325.88 | 2.50813748 |
0.00005830 | 126,699.50 | 7.38658085 |
0.00004900 | 272,445.00 | 13.34980500 |
0.00003000 | 500,000.00 | 15.00000000 |
0.00001700 | 21,697.81 | 0.36886277 |
0.00001100 | 98,667.51 | 1.08534261 |
0.00001000 | 151,143.00 | 1.51143000 |
0.00000950 | 120,004.98 | 1.14004731 |
0.00000920 | 145,366.00 | 1.33736720 |
0.00000910 | 47,491.00 | 0.43216810 |
0.00000900 | 144,657.94 | 1.30192146 |
0.00000890 | 235,666.00 | 2.09742740 |
0.00000499 | 200,000.00 | 0.99800000 |
0.00000497 | 3,476,267.30 | 17.27704848 |
0.00000480 | 127,779.99 | 0.61334395 |
0.00000350 | 3,497,625.95 | 12.24169083 |
0.00000340 | 1,585,100.24 | 5.38934082 |
0.00000300 | 1,346,312.56 | 4.03893768 |
0.00000298 | 5,126,990.33 | 15.27843118 |
0.00000297 | 2,000,000.00 | 5.94000000 |
0.00000296 | 3,503,307.30 | 10.36978961 |
Price (USDT) | Amount (BUTK) | Total (USDT) | Time |
---|---|---|---|
0.00000060 | 356,669.67 | 0.21400180 | 9/18/2023 11:30:38 AM |
0.00000060 | 169,087.18 | 0.10145231 | 9/18/2023 5:22:56 AM |
0.00000060 | 122,639.40 | 0.07358364 | 9/18/2023 1:36:25 AM |
0.00000060 | 30,000.00 | 0.01800000 | 9/18/2023 1:00:18 AM |
0.00000060 | 124,939.46 | 0.07496368 | 9/18/2023 12:40:04 AM |
0.00000060 | 102,182.99 | 0.06130979 | 9/18/2023 12:02:43 AM |
0.00000060 | 103,142.04 | 0.06188522 | 9/17/2023 7:56:16 PM |
0.00000060 | 55,977.13 | 0.03358628 | 9/17/2023 7:33:44 PM |
0.00000060 | 315,950.04 | 0.18957002 | 9/17/2023 3:15:40 PM |
0.00000060 | 142,651.35 | 0.08559081 | 9/17/2023 10:50:49 AM |
0.00000060 | 114,833.03 | 0.06889982 | 9/17/2023 6:45:17 AM |
0.00000060 | 762,931.86 | 0.45775912 | 9/17/2023 5:45:54 AM |
0.00000060 | 69,590.64 | 0.04175438 | 9/17/2023 5:38:53 AM |
0.00000060 | 95,297.00 | 0.05717820 | 9/17/2023 3:34:57 AM |
0.00000060 | 168,180.87 | 0.10090852 | 9/17/2023 1:19:26 AM |
0.00000060 | 147,740.95 | 0.08864457 | 9/16/2023 10:12:20 PM |
0.00000060 | 185,447.59 | 0.11126855 | 9/16/2023 6:45:15 PM |
0.00000060 | 200,427.18 | 0.12025631 | 9/16/2023 3:54:28 PM |
0.00000060 | 78,678.11 | 0.04720687 | 9/16/2023 1:11:51 PM |
0.00000060 | 122,349.73 | 0.07340984 | 9/16/2023 10:35:05 AM |
0.00000060 | 84,063.13 | 0.05043788 | 9/16/2023 9:12:13 AM |
0.00000295 | 4,252,732.20 | 12.54555999 | 9/16/2023 8:49:30 AM |
0.00000060 | 25,790.22 | 0.01547413 | 9/16/2023 5:15:05 AM |
0.00000070 | 81,674.57 | 0.05717220 | 9/16/2023 5:15:04 AM |
0.00000070 | 185,739.75 | 0.13001783 | 9/15/2023 11:40:24 PM |
0.00000070 | 62,169.38 | 0.04351857 | 9/15/2023 8:41:59 PM |
0.00000070 | 164,819.31 | 0.11537352 | 9/15/2023 7:25:22 PM |
0.00000070 | 169,913.83 | 0.11893968 | 9/15/2023 4:06:46 PM |
0.00000070 | 150,006.64 | 0.10500465 | 9/15/2023 12:41:00 PM |
0.00000070 | 135,918.08 | 0.09514266 | 9/15/2023 10:11:41 AM |
0.00000070 | 104,409.34 | 0.07308654 | 9/15/2023 6:25:46 AM |
0.00000070 | 120,793.63 | 0.08455554 | 9/15/2023 5:11:50 AM |
0.00000070 | 60,566.72 | 0.04239670 | 9/15/2023 1:11:41 AM |
0.00000070 | 72,214.54 | 0.05055018 | 9/14/2023 11:55:44 PM |
0.00000070 | 391,334.48 | 0.27393414 | 9/14/2023 10:09:29 PM |
0.00000070 | 109,945.16 | 0.07696161 | 9/14/2023 2:36:47 PM |
0.00000070 | 164,898.76 | 0.11542913 | 9/14/2023 11:04:19 AM |
0.00000070 | 218,820.04 | 0.15317403 | 9/14/2023 10:30:56 AM |
0.00000070 | 111,263.87 | 0.07788471 | 9/14/2023 7:41:29 AM |
0.00000070 | 157,274.59 | 0.11009221 | 9/14/2023 4:56:14 AM |
0.00000070 | 221,037.71 | 0.15472640 | 9/14/2023 2:40:40 AM |
0.00000070 | 128,737.20 | 0.09011604 | 9/14/2023 1:44:42 AM |
0.00000070 | 113,453.16 | 0.07941721 | 9/13/2023 8:56:45 PM |
0.00000070 | 216,155.23 | 0.15130866 | 9/13/2023 6:49:39 PM |
0.00000070 | 166,616.33 | 0.11663143 | 9/13/2023 2:43:38 PM |
0.00000070 | 134,900.33 | 0.09443023 | 9/13/2023 11:49:19 AM |
0.00000070 | 130,027.28 | 0.09101910 | 9/13/2023 11:28:17 AM |
0.00000070 | 208,962.25 | 0.14627358 | 9/13/2023 8:45:42 AM |
0.00000070 | 171,874.53 | 0.12031217 | 9/13/2023 5:42:31 AM |
0.00000070 | 184,883.28 | 0.12941830 | 9/13/2023 3:15:26 AM |
0.00000070 | 186,392.96 | 0.13047507 | 9/13/2023 1:30:26 AM |
0.00000070 | 209,713.79 | 0.14679965 | 9/12/2023 10:51:51 PM |
0.00000070 | 184,870.77 | 0.12940954 | 9/12/2023 10:18:19 PM |
0.00000070 | 115,517.04 | 0.08086193 | 9/12/2023 6:47:44 PM |
0.00000070 | 165,095.45 | 0.11556682 | 9/12/2023 3:51:41 PM |
0.00000080 | 34,715.56 | 0.02777245 | 9/12/2023 3:51:40 PM |
0.00000080 | 73,941.32 | 0.05915306 | 9/12/2023 1:30:55 PM |
0.00000080 | 275,896.74 | 0.22071739 | 9/12/2023 10:30:45 AM |
0.00000080 | 167,077.87 | 0.13366230 | 9/12/2023 7:55:19 AM |
0.00000080 | 69,071.34 | 0.05525707 | 9/12/2023 2:00:47 AM |
0.00000080 | 79,265.62 | 0.06341250 | 9/12/2023 12:07:51 AM |
0.00000080 | 39,213.88 | 0.03137110 | 9/11/2023 10:20:16 PM |
0.00000080 | 235,926.94 | 0.18874155 | 9/11/2023 9:56:14 PM |
0.00000080 | 56,551.81 | 0.04524145 | 9/11/2023 5:09:54 PM |
0.00000080 | 143,518.80 | 0.11481504 | 9/11/2023 11:26:13 AM |
0.00000080 | 216,539.03 | 0.17323122 | 9/11/2023 10:34:19 AM |
0.00000080 | 151,749.73 | 0.12139978 | 9/11/2023 8:47:21 AM |
0.00000080 | 60,869.52 | 0.04869562 | 9/11/2023 3:45:41 AM |
0.00000080 | 161,004.62 | 0.12880370 | 9/11/2023 2:49:17 AM |
0.00000080 | 149,940.11 | 0.11995209 | 9/10/2023 11:42:12 PM |
0.00000080 | 171,100.78 | 0.13688062 | 9/10/2023 6:12:48 PM |
0.00000080 | 182,563.08 | 0.14605046 | 9/10/2023 4:49:25 PM |
0.00000080 | 171,957.04 | 0.13756563 | 9/10/2023 1:28:50 PM |
0.00000080 | 115,916.03 | 0.09273282 | 9/10/2023 12:31:57 PM |
0.00000080 | 187,647.96 | 0.15011837 | 9/10/2023 10:52:05 AM |
0.00000080 | 177,371.51 | 0.14189721 | 9/10/2023 8:34:53 AM |
0.00000080 | 302,904.70 | 0.24232376 | 9/10/2023 6:15:10 AM |
0.00000080 | 135,374.00 | 0.10829920 | 9/10/2023 1:08:31 AM |
0.00000080 | 186,297.73 | 0.14903818 | 9/9/2023 11:34:27 PM |
0.00000080 | 102,125.99 | 0.08170079 | 9/9/2023 10:16:27 PM |
0.00000080 | 108,318.21 | 0.08665457 | 9/9/2023 7:03:34 PM |
0.00000080 | 173,723.07 | 0.13897846 | 9/9/2023 5:26:35 PM |
0.00000080 | 257,159.25 | 0.20572740 | 9/9/2023 3:09:18 PM |
0.00000080 | 102,337.31 | 0.08186985 | 9/9/2023 10:18:28 AM |
0.00000080 | 60,189.29 | 0.04815143 | 9/9/2023 8:09:29 AM |
0.00000080 | 126,716.56 | 0.10137325 | 9/9/2023 5:53:47 AM |
0.00000080 | 229,596.75 | 0.18367740 | 9/9/2023 4:28:42 AM |
0.00000080 | 238,558.36 | 0.19084669 | 9/8/2023 10:36:22 PM |
0.00000080 | 146,364.16 | 0.11709133 | 9/8/2023 9:42:54 PM |
0.00000080 | 166,592.94 | 0.13327435 | 9/8/2023 6:55:43 PM |
0.00000080 | 135,453.63 | 0.10836290 | 9/8/2023 2:51:21 PM |
0.00000080 | 241,101.97 | 0.19288158 | 9/8/2023 1:38:04 PM |
0.00000080 | 130,797.58 | 0.10463806 | 9/8/2023 10:51:24 AM |
0.00000080 | 49,801.39 | 0.03984111 | 9/8/2023 8:40:47 AM |
0.00000080 | 328,014.31 | 0.26241145 | 9/8/2023 6:28:02 AM |
0.00000080 | 104,817.32 | 0.08385386 | 9/8/2023 1:36:02 AM |
0.00000080 | 204,922.16 | 0.16393773 | 9/7/2023 9:30:58 PM |
0.00000080 | 175,831.01 | 0.14066481 | 9/7/2023 9:01:43 PM |
0.00000080 | 114,384.47 | 0.09150758 | 9/7/2023 7:43:22 PM |
0.00000080 | 150,605.72 | 0.12048458 | 9/7/2023 4:00:06 PM |
0.00000080 | 295,390.35 | 0.23631228 | 9/7/2023 12:29:56 PM |
0.00000080 | 162,558.22 | 0.13004658 | 9/7/2023 10:42:04 AM |
0.00000080 | 109,421.52 | 0.08753722 | 9/7/2023 7:52:04 AM |
0.00000080 | 244,688.40 | 0.19575072 | 9/7/2023 6:10:13 AM |
0.00000080 | 142,928.36 | 0.11434269 | 9/7/2023 4:48:49 AM |
0.00000080 | 158,305.89 | 0.12664471 | 9/7/2023 2:58:34 AM |
0.00000080 | 149,837.88 | 0.11987030 | 9/7/2023 12:52:54 AM |
0.00000080 | 106,041.06 | 0.08483285 | 9/6/2023 11:34:25 PM |
0.00000080 | 146,608.35 | 0.11728668 | 9/6/2023 8:52:34 PM |
0.00000080 | 179,616.94 | 0.14369355 | 9/6/2023 6:23:22 PM |
0.00000080 | 127,628.03 | 0.10210242 | 9/6/2023 2:22:10 PM |
0.00000080 | 137,365.48 | 0.10989238 | 9/6/2023 11:08:37 AM |
0.00000080 | 288,877.03 | 0.23110162 | 9/6/2023 10:01:44 AM |
0.00000080 | 186,939.14 | 0.14955131 | 9/6/2023 4:57:40 AM |
0.00000080 | 216,275.05 | 0.17302004 | 9/6/2023 3:09:17 AM |
0.00000080 | 135,551.32 | 0.10844106 | 9/6/2023 1:40:52 AM |
0.00000080 | 220,062.61 | 0.17605009 | 9/5/2023 11:57:06 PM |
0.00000080 | 98,077.20 | 0.07846176 | 9/5/2023 9:06:18 PM |
0.00000090 | 17,108.33 | 0.01539750 | 9/5/2023 9:06:17 PM |
0.00000090 | 119,831.92 | 0.10784873 | 9/5/2023 7:54:32 PM |
0.00000090 | 154,583.91 | 0.13912552 | 9/5/2023 7:16:09 PM |
0.00000090 | 278,443.99 | 0.25059959 | 9/5/2023 4:46:12 PM |
0.00000090 | 150,120.73 | 0.13510866 | 9/5/2023 11:54:16 AM |
0.00000090 | 261,025.43 | 0.23492289 | 9/5/2023 9:22:07 AM |
0.00000090 | 86,561.26 | 0.07790513 | 9/5/2023 5:35:38 AM |
0.00000090 | 126,619.01 | 0.11395711 | 9/5/2023 5:12:48 AM |
0.00000090 | 158,006.38 | 0.14220574 | 9/5/2023 12:26:57 AM |
0.00000090 | 130,500.96 | 0.11745086 | 9/4/2023 8:41:15 PM |
0.00000090 | 107,237.99 | 0.09651419 | 9/4/2023 6:31:08 PM |
0.00000090 | 189,259.99 | 0.17033399 | 9/4/2023 4:12:56 PM |
0.00000090 | 99,968.66 | 0.08997179 | 9/4/2023 12:38:17 PM |
0.00000090 | 239,663.00 | 0.21569670 | 9/4/2023 7:50:06 AM |
0.00000090 | 98,878.08 | 0.08899027 | 9/4/2023 4:39:22 AM |
0.00000090 | 36,069.87 | 0.03246288 | 9/4/2023 2:00:40 AM |
0.00000090 | 154,917.22 | 0.13942550 | 9/4/2023 12:19:45 AM |
0.00000090 | 90,528.22 | 0.08147540 | 9/3/2023 11:46:06 PM |
0.00000090 | 135,032.14 | 0.12152893 | 9/3/2023 6:02:02 PM |
0.00000090 | 203,467.82 | 0.18312104 | 9/3/2023 2:56:42 PM |
0.00000090 | 147,016.61 | 0.13231495 | 9/3/2023 11:36:53 AM |
0.00000090 | 126,824.56 | 0.11414210 | 9/3/2023 9:00:15 AM |
0.00000090 | 120,948.17 | 0.10885335 | 9/3/2023 7:47:16 AM |
0.00000090 | 44,309.22 | 0.03987830 | 9/3/2023 2:47:55 AM |
0.00000090 | 170,171.52 | 0.15315437 | 9/3/2023 1:32:45 AM |
0.00000090 | 209,833.48 | 0.18885013 | 9/3/2023 12:36:37 AM |
0.00000090 | 54,115.63 | 0.04870407 | 9/2/2023 7:16:24 PM |
0.00000090 | 120,000.00 | 0.10800000 | 9/2/2023 7:15:42 PM |
0.00000090 | 179,066.79 | 0.16116011 | 9/2/2023 5:51:25 PM |
0.00000090 | 109,948.91 | 0.09895402 | 9/2/2023 3:46:31 PM |
0.00000090 | 82,015.65 | 0.07381409 | 9/2/2023 1:55:26 PM |
0.00000090 | 193,929.18 | 0.17453626 | 9/2/2023 11:06:12 AM |
0.00000090 | 116,429.78 | 0.10478680 | 9/2/2023 8:31:52 AM |
0.00000090 | 60,629.20 | 0.05456628 | 9/2/2023 6:43:57 AM |
0.00000090 | 91,556.05 | 0.08240045 | 9/2/2023 3:34:47 AM |
0.00000090 | 10,721.04 | 0.00964894 | 9/2/2023 2:42:12 AM |
0.00000100 | 200,224.49 | 0.20022449 | 9/2/2023 2:42:11 AM |
0.00000100 | 119,534.10 | 0.11953410 | 9/1/2023 9:22:05 PM |
0.00000290 | 110,704.40 | 0.32104276 | 9/1/2023 8:46:03 PM |
0.00000290 | 113,985.25 | 0.33055723 | 9/1/2023 7:57:14 PM |
0.00000200 | 100,000.00 | 0.20000000 | 9/1/2023 7:56:50 PM |
0.00000190 | 100,000.00 | 0.19000000 | 9/1/2023 7:56:26 PM |
0.00000180 | 100,000.00 | 0.18000000 | 9/1/2023 7:56:05 PM |
0.00000170 | 100,000.00 | 0.17000000 | 9/1/2023 7:55:43 PM |
0.00000160 | 100,000.00 | 0.16000000 | 9/1/2023 7:55:09 PM |
0.00000150 | 100,000.00 | 0.15000000 | 9/1/2023 7:54:36 PM |
0.00000140 | 100,000.00 | 0.14000000 | 9/1/2023 7:53:25 PM |
0.00000130 | 100,000.00 | 0.13000000 | 9/1/2023 7:51:26 PM |
0.00000120 | 100,000.00 | 0.12000000 | 9/1/2023 7:50:21 PM |
0.00000090 | 156,100.36 | 0.14049032 | 9/1/2023 6:38:23 PM |
0.00000110 | 100,000.00 | 0.11000000 | 9/1/2023 5:25:31 PM |
0.00000090 | 131,495.25 | 0.11834573 | 9/1/2023 4:32:44 PM |
0.00000090 | 37,063.69 | 0.03335732 | 9/1/2023 2:21:58 PM |
0.00000100 | 107,964.43 | 0.10796443 | 9/1/2023 2:21:57 PM |
0.00000100 | 2,538,349.99 | 2.53834999 | 9/1/2023 10:07:54 AM |
0.00000100 | 100,000.00 | 0.10000000 | 9/1/2023 10:07:54 AM |
0.00000090 | 100,000.00 | 0.09000000 | 9/1/2023 10:07:54 AM |
0.00000080 | 100,000.00 | 0.08000000 | 9/1/2023 10:07:53 AM |
0.00000060 | 4,965.98 | 0.00297959 | 9/1/2023 9:58:30 AM |
0.00000070 | 2,892,256.82 | 2.02457977 | 9/1/2023 9:58:30 AM |
0.00000070 | 114,071.21 | 0.07984985 | 9/1/2023 9:26:39 AM |
0.00000070 | 148,056.00 | 0.10363920 | 9/1/2023 7:05:01 AM |
0.00000070 | 100,000.00 | 0.07000000 | 9/1/2023 7:05:01 AM |
0.00000070 | 9,771,444.61 | 6.84001123 | 9/1/2023 7:05:00 AM |
0.00000069 | 273,446.82 | 0.18867831 | 9/1/2023 7:05:00 AM |
0.00000065 | 50,000.00 | 0.03250000 | 9/1/2023 7:05:00 AM |
0.00000060 | 1,026.62 | 0.00061597 | 9/1/2023 6:58:39 AM |
0.00000029 | 159,552.73 | 0.04627029 | 9/1/2023 5:31:21 AM |
0.00000029 | 182,365.41 | 0.05288597 | 9/1/2023 1:17:43 AM |
0.00000029 | 166,138.47 | 0.04818016 | 8/31/2023 5:04:30 PM |
0.00000029 | 260,613.57 | 0.07557794 | 8/31/2023 9:19:40 AM |
0.00000029 | 119,235.07 | 0.03457817 | 8/31/2023 4:51:35 AM |
0.00000029 | 114,548.62 | 0.03321910 | 8/30/2023 10:56:37 PM |
0.00000029 | 143,420.37 | 0.04159191 | 8/30/2023 8:45:29 PM |
0.00000029 | 241,541.49 | 0.07004703 | 8/30/2023 2:52:56 PM |
0.00000029 | 172,645.60 | 0.05006722 | 8/30/2023 6:35:47 AM |
0.00000029 | 134,038.10 | 0.03887105 | 8/29/2023 11:01:54 PM |
0.00000029 | 198,097.07 | 0.05744815 | 8/29/2023 8:49:58 PM |
0.00000029 | 184,101.09 | 0.05338932 | 8/29/2023 4:31:23 PM |
0.00000029 | 192,440.60 | 0.05580777 | 8/29/2023 9:55:28 AM |
0.00000029 | 160,871.75 | 0.04665281 | 8/29/2023 4:36:54 AM |
0.00000029 | 193,191.57 | 0.05602556 | 8/28/2023 10:23:03 PM |
0.00000029 | 206,510.78 | 0.05988813 | 8/28/2023 7:59:14 PM |
0.00000029 | 138,593.18 | 0.04019202 | 8/28/2023 1:55:48 PM |
0.00000029 | 169,460.67 | 0.04914359 | 8/28/2023 6:30:48 AM |
0.00000028 | 198,257.57 | 0.05551212 | 8/27/2023 11:50:12 PM |
0.00000028 | 179,073.69 | 0.05014063 | 8/27/2023 5:27:11 PM |
0.00000028 | 129,981.04 | 0.03639469 | 8/27/2023 11:38:59 AM |
0.00000028 | 378,269.87 | 0.10591556 | 8/27/2023 8:18:41 AM |
0.00000028 | 146,549.45 | 0.04103385 | 8/27/2023 12:40:44 AM |
0.00000059 | 1,493,253.00 | 0.88101927 | 8/26/2023 10:07:57 PM |
0.00000058 | 4,839,057.29 | 2.80665323 | 8/26/2023 10:07:00 PM |
0.00000057 | 223,831.24 | 0.12758381 | 8/26/2023 10:06:52 PM |
0.00000057 | 539,101.35 | 0.30728777 | 8/26/2023 10:06:52 PM |
0.00000057 | 402,768.97 | 0.22957831 | 8/26/2023 10:06:51 PM |
0.00000057 | 129,779.98 | 0.07397459 | 8/26/2023 10:06:51 PM |
0.00000057 | 678,757.44 | 0.38689174 | 8/26/2023 10:06:51 PM |
0.00000036 | 28,367,755.65 | 10.21239203 | 8/26/2023 10:06:46 PM |
0.00000027 | 125,392.75 | 0.03385604 | 8/26/2023 10:04:28 PM |
0.00000027 | 149,152.25 | 0.04027111 | 8/26/2023 4:31:24 PM |
0.00000026 | 148,001.69 | 0.03848044 | 8/26/2023 1:04:31 PM |
0.00000026 | 144,965.07 | 0.03769092 | 8/26/2023 7:04:32 AM |
0.00000026 | 208,107.88 | 0.05410805 | 8/26/2023 2:53:36 AM |
0.00000026 | 145,712.15 | 0.03788516 | 8/25/2023 5:35:41 PM |
0.00000026 | 156,111.02 | 0.04058887 | 8/25/2023 12:59:23 PM |
0.00000026 | 1,680,332.73 | 0.43688651 | 8/25/2023 10:53:46 AM |
0.00000036 | 62,413,547.19 | 22.46887699 | 8/25/2023 9:56:36 AM |
0.00000030 | 1,588,403.17 | 0.47652095 | 8/25/2023 9:56:35 AM |
0.00000026 | 192,845.49 | 0.05013983 | 8/25/2023 5:57:34 AM |
0.00000026 | 122,355.01 | 0.03181230 | 8/24/2023 9:17:40 PM |
0.00000026 | 1,675,000.00 | 0.43550000 | 8/24/2023 12:31:28 PM |
0.00000026 | 190,970.21 | 0.04965225 | 8/24/2023 12:04:38 PM |
0.00000026 | 156,250.05 | 0.04062501 | 8/24/2023 12:34:29 AM |
0.00000026 | 224,414.67 | 0.05834781 | 8/23/2023 6:34:37 PM |
0.00000026 | 149,923.82 | 0.03898019 | 8/23/2023 11:59:28 AM |
0.00000026 | 138,709.76 | 0.03606454 | 8/23/2023 8:11:10 AM |
0.00000026 | 184,520.86 | 0.04797542 | 8/23/2023 4:34:27 AM |
0.00000026 | 123,572.56 | 0.03212887 | 8/22/2023 8:55:34 PM |
0.00000026 | 121,055.26 | 0.03147437 | 8/22/2023 4:30:34 PM |
0.00000026 | 143,315.79 | 0.03726211 | 8/22/2023 8:32:31 AM |
0.00000025 | 88,831.58 | 0.02220790 | 8/22/2023 2:38:15 AM |
0.00000026 | 98,078.95 | 0.02550053 | 8/22/2023 2:38:14 AM |
0.00000026 | 126,651.21 | 0.03292931 | 8/21/2023 9:32:52 PM |
0.00000026 | 130,879.50 | 0.03402867 | 8/21/2023 1:43:00 PM |
0.00000026 | 128,626.20 | 0.03344281 | 8/21/2023 7:13:34 AM |
0.00000026 | 281,760.71 | 0.07325778 | 8/21/2023 12:57:24 AM |
0.00000026 | 255,662.76 | 0.06647232 | 8/20/2023 11:46:48 AM |
0.00000026 | 148,723.76 | 0.03866818 | 8/20/2023 7:11:01 AM |
0.00000026 | 130,301.19 | 0.03387831 | 8/19/2023 8:29:13 PM |
0.00000026 | 133,155.46 | 0.03462042 | 8/19/2023 3:10:37 PM |
0.00000026 | 163,369.25 | 0.04247601 | 8/19/2023 9:57:38 AM |
0.00000026 | 150,001.45 | 0.03900038 | 8/19/2023 2:29:57 AM |
0.00000026 | 234,957.21 | 0.06108887 | 8/18/2023 8:10:59 PM |
0.00000036 | 2,484,642.98 | 0.89447147 | 8/18/2023 3:58:07 PM |
0.00000037 | 351,202.54 | 0.12994494 | 8/18/2023 3:58:06 PM |
0.00000038 | 1,000,407.60 | 0.38015489 | 8/18/2023 3:58:06 PM |
0.00000038 | 102,898.28 | 0.03910135 | 8/18/2023 3:23:53 PM |
0.00000038 | 130,901.50 | 0.04974257 | 8/18/2023 1:04:05 PM |
0.00000038 | 125,243.58 | 0.04759256 | 8/18/2023 10:32:05 AM |
0.00000038 | 93,852.79 | 0.03566406 | 8/18/2023 7:49:27 AM |
0.00000038 | 128,014.64 | 0.04864556 | 8/18/2023 2:45:25 AM |
0.00000038 | 111,207.99 | 0.04225904 | 8/17/2023 11:00:19 PM |
0.00000038 | 93,963.90 | 0.03570628 | 8/17/2023 7:02:32 PM |
0.00000038 | 115,781.86 | 0.04399711 | 8/17/2023 4:45:00 PM |
0.00000038 | 93,383.41 | 0.03548570 | 8/17/2023 5:52:33 AM |
0.00000038 | 154,005.28 | 0.05852201 | 8/17/2023 4:14:43 AM |
0.00000038 | 102,886.67 | 0.03909693 | 8/17/2023 1:33:48 AM |
0.00000038 | 121,300.78 | 0.04609430 | 8/16/2023 9:38:53 PM |
0.00000038 | 161,556.28 | 0.06139139 | 8/16/2023 4:46:25 PM |
0.00000038 | 152,110.74 | 0.05780208 | 8/16/2023 10:18:14 AM |
0.00000038 | 110,671.34 | 0.04205511 | 8/16/2023 4:34:44 AM |
0.00000038 | 223,023.90 | 0.08474908 | 8/16/2023 2:10:33 AM |
0.00000038 | 181,833.36 | 0.06909668 | 8/15/2023 5:26:19 PM |
0.00000038 | 194,714.80 | 0.07399162 | 8/15/2023 11:04:56 AM |
0.00000038 | 111,712.04 | 0.04245058 | 8/15/2023 6:45:45 AM |
0.00000038 | 185,652.41 | 0.07054792 | 8/15/2023 2:07:17 AM |
0.00000038 | 116,849.29 | 0.04440273 | 8/14/2023 7:16:42 PM |
0.00000038 | 112,029.13 | 0.04257107 | 8/14/2023 2:10:14 PM |
0.00000038 | 141,306.32 | 0.05369640 | 8/14/2023 9:45:19 AM |
0.00000038 | 100,147.11 | 0.03805590 | 8/14/2023 7:00:02 AM |
0.00000038 | 106,892.39 | 0.04061911 | 8/14/2023 2:37:53 AM |
0.00000038 | 119,990.08 | 0.04559623 | 8/14/2023 2:00:49 AM |
0.00000038 | 110,704.17 | 0.04206758 | 8/13/2023 5:29:22 PM |
0.00000038 | 108,562.34 | 0.04125369 | 8/13/2023 4:28:15 PM |
0.00000038 | 141,685.96 | 0.05384066 | 8/13/2023 2:42:29 PM |
0.00000038 | 108,340.74 | 0.04116948 | 8/13/2023 10:31:42 AM |
0.00000038 | 114,902.77 | 0.04366305 | 8/13/2023 7:39:34 AM |
0.00000038 | 144,016.92 | 0.05472643 | 8/13/2023 5:49:47 AM |
0.00000038 | 153,088.76 | 0.05817373 | 8/13/2023 12:42:17 AM |
0.00000038 | 44,276.51 | 0.01682507 | 8/12/2023 4:43:09 PM |
0.00000039 | 47,421.49 | 0.01849438 | 8/12/2023 4:43:07 PM |
0.00000039 | 197,869.20 | 0.07716899 | 8/12/2023 1:05:27 PM |
0.00000059 | 1,196,392.50 | 0.70587158 | 8/12/2023 12:32:19 PM |
0.00000039 | 133,657.47 | 0.05212641 | 8/12/2023 8:40:16 AM |
0.00000039 | 108,183.06 | 0.04219139 | 8/12/2023 6:44:38 AM |
0.00000039 | 108,806.61 | 0.04243458 | 8/12/2023 4:19:04 AM |
0.00000039 | 252,299.80 | 0.09839692 | 8/11/2023 11:06:01 PM |
0.00000039 | 240,916.53 | 0.09395745 | 8/11/2023 6:06:04 PM |
0.00000039 | 116,279.82 | 0.04534913 | 8/11/2023 8:41:32 AM |
0.00000039 | 193,064.16 | 0.07529502 | 8/11/2023 6:12:37 AM |
0.00000039 | 118,000.01 | 0.04602000 | 8/10/2023 10:13:06 PM |
0.00000039 | 119,160.87 | 0.04647274 | 8/10/2023 8:26:03 PM |
0.00000039 | 189,763.88 | 0.07400791 | 8/10/2023 4:58:18 PM |
0.00000039 | 121,652.96 | 0.04744465 | 8/10/2023 9:20:01 AM |
0.00000039 | 91,494.02 | 0.03568267 | 8/10/2023 5:15:50 AM |
0.00000039 | 103,377.19 | 0.04031710 | 8/10/2023 12:55:29 AM |
0.00000039 | 173,957.24 | 0.06784332 | 8/9/2023 10:49:16 PM |
0.00000039 | 91,079.62 | 0.03552105 | 8/9/2023 5:40:39 PM |
0.00000039 | 175,137.88 | 0.06830377 | 8/9/2023 10:11:10 AM |
0.00000039 | 105,249.63 | 0.04104736 | 8/9/2023 5:26:06 AM |
